Publication Ranking
Conference - Conference Ranks - CORE Computer Science Conference Rankings
Deadline of Conferences
Paper Download ACL top
- ACL Anthology
- ACL 详细方向 ACL>=EMNLP>=NAACL>>COLING
- ACL Accept Rates History
The ranking | "CCF" | "SCI" | “中科院” |
Journals
| Journal Name | Ranking | Review Time | AC | Publication |
|---|---|---|---|---|
| TKDE Ieee Transactions On Knowledge And Data Engineering (OL) ❤️❤️ | A类 | Q1 | 2区 | 10 Months | ||
| Information Sciences Link1, Link2 (OL) ❤️❤️ | B类 | Q1 | 1区 | 10 Months | 22% | Elsevier |
| TKDE IEEE Transactions on Knowledge and Data Engineering | A类 | Q1 | 2区 | 6 Months | 较易 | IEEE |
| JMLR Journal of Machine Learning Research | A类 | Q2 | 3区 | 5-8 Months | 较难 | MIT Press |
| DKE Data and Knowledge Engineering (OL) | B类 | Q3 | 3.5区 | 12 Months | 较易 | Elsevier |
| CL Computational Linguistics | B类 | Q1 | 3区 | - | - | MIT Press |
| JWS Journal of Web Semantics (OL) ❤️ | B类 | Q3 | 2区 | 4 Months | 较易 | Elsevier |
| TKDD ACM Transactions on Knowledge Discovery from Data | B类 | Q2.5 | 3区 | 4 Months | 较易 | ACM |
| DKE Data and Knowledge Engineering | B类 | Q3 | 4区 | 12 Months | 较易 | Elsevier |
| DMKD Data Mining and Knowledge Discovery | B类 | Q2 | 3区 | 6 Months | 较易 | Elsevier |
| KAIS Knowledge and Information Systems | B类 | Q2 | 3区 | 5 Months | 25% | Elsevier |
| TKDD ACM Transactions on Knowledge Discovery from Data | B类 | Q2.5 | 3区 | 4 Months | 较易 | ACM |
| DMKD Data Mining and Knowledge Discovery | B类 | Q2 |3区 | 6 Months | 较易 | Springer |
| KAIS Knowledge and Information Systems | B类 | Q2 | 3区 | 5 Months | 25% | Springer |
| KBS Knowledge-Based Systems (SW, OL) ❤️ | C类 | Q1 | 1区 | 7.8 Months | 25% | Elsevier |
| ESWA Expert Systems with Applications (OL) | C类 | Q1 | 1.5 区 | 8 Months | 44% | Elsevier |
| IJKM International Journal of Knowledge Management | C类 | | - | - | IGI |
| IJSWIS International Journal on Semantic Web and Information Systems (OL) | C类 | Q4 | 4区 | - | 容易 | IGI |
| EAAI Engineering Applications of Artificial Intelligence (OL) ❤️ | C类 | Q1 | 2区 | 9 Months | 较易 | |
| NLE Natural Language Engineering | C类 |Q3 | 4区 | - | - | Cambridge University Press |
| Journal of Intelligent & Fuzzy Systems | 4区 |
Conferences
| Conference Name | Ranking | AC | Publication |
|---|---|---|---|
| KDD ACM Knowledge Discovery and Data Mining | A类 | | 16% | ACM |
| ACL Annual Meeting of the Association for Computational Linguistics | A类 | | 25% | ACL |
| ICML International Conference on Machine Learning | A类 | | 21% | ACM |
| AAAI The Association for the Advancement of Artificial Intelligence | A类 | | 21% | AAAI |
| NIPS (NeurIPS) Annual Conference on Neural Information Processing Systems | A类 | | 21% | MIT Press |
| EMNLP Conference on Empirical Methods in Natural Language Processing | B类 | | 24% | ACL |
| CIKM ACM International Conference on Information and Knowledge Management | B类 | | 21% | ACM |
| ECML-PKDD1 ECML-PKDD2 European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | B类 | | 24% | Springer |
| COLING International Conference on Computational Linguistics | B类 | | 32% | ACM |
| ISWC IEEE International Semantic Web Conference (OL) ❤️ | B类 | | 30% | IEEE |
| KR International Conference on Principles of Knowledge Representation and Reasoning | B类 | | 28% | Morgan Kaufmann |
| AACL The Asia-Pacific Chapter of Association for Computational Linguistics | 28% | ACL | |
| NACAL The Annual Conference of the North American Chapter of the Association for Computational Linguistics | C类 | | 25% | ACL |
| ICLR International Conference on Learning Representations | 26% | ||
| NLPCC CCF International Conference on Natural Language Processing and Chinese Computing | C类 | | 21% | Springer |
| CoNLL Conference on Computational Natural Language Learning | C类 | | 23% | Association for Computational Linguistics |
| NAACL The Annual Conference of the North American Chapter of the Association for Computational Linguistics | C类 | | 22% | NAACL |
| ESWC Extended Semantic Web Conference (OL) | C类 | | 28% | Springer |
| PAKDD Pacific-Asia Conference on Knowledge Discovery and Data Mining | C类 | | 24% | Springer |
| KSEM International conference on Knowledge Science, Engineering and Management | C类 | | 20% | Springer |
| SEKS International Conference on Software Engineering and Knowledge Engineering | C类 | | 29% | KSI |
| KES International Conference on Knowledge-Based and Intelligent Information and Engineering Systems (OL) | (b) | ||
| EKAW International Conference on Knowledge Engineering and Knowledge Management (OL) | (a) | ||
| KES nternational Conference on Knowledge-Based and Intelligent Information and Engineering Systems (OL) | (b) |
References
- https://blog.csdn.net/nuoline/article/details/8610774
- https://zhuanlan.zhihu.com/p/140491821